2024 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | La Peninsula 209, Isles of Capri | 11/19/24 |
SOLD | Cozumel 2006 at Cape Marco | 10/30/24 |
SOLD | 1278 Antigua Court | 9/11/24 |
SOLD | 3690 White Boulevard, Naples | 7/25/24 |
SOLD | La Peninsula 105, Isles of Capri | 06/14/24 |
SOLD | Monterrey 805 at Cape Marco | 06/13/24 |
SOLD | La Peninsula 531, Isles of Capri | 06/03/24 |
SOLD | 104 Jamaica Drive, Isles of Capri | 04/26/24 |
SOLD | 940 Heron Court | 04/25/24 |
SOLD | 1935 San Marco Road | 03/28/24 |
SOLD | Eagle Cay 5-704 | 03/15/24 |
SOLD | Belize Penthouse 2002 at Cape Marco | 03/14/24 |
SOLD | Cozumel 1001 at Cape Marco | 03/13/24 |
SOLD | Cozumel 904 at Cape Marco | 03/13/24 |
SOLD | 1373 North Collier Boulevard | 03/04/24 |
SOLD | 485 Persian Court | 02/29/24 |
SOLD | 3207 Horse Carriage Way #4012 | 02/20/24 |
SOLD | Belize 2104, Cape Marco | 01/09/24 |
2023 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | Prince 1102 | 11/28/23 |
SOLD | 132 Jamaica Drive, Isles of Capri | 11/09/23 |
SOLD | 144 Trinidad Street, Isles of Capri | 10/11/23 |
SOLD | Palm Paradise 104 | 08/28/23 |
SOLD | Veracruz 2404 at Cape Marco | 08/25/23 |
SOLD | Belize 508 at Cape Marco | 07/14/23 |
SOLD | Anglers Cove H-404 | 07/13/23 |
SOLD | 1589 South Barfield Court, Marco Island | 06/27/23 |
SOLD | 1230 Ember Court, Marco Island | 06/22/23 |
SOLD | 731 25th Street SW, Naples | 05/25/23 |
SOLD | 103 West Pago Pago Drive, Isles of Capri | 04/28/23 |
SOLD | 1710 Canary Court, Marco Island | 03/29/23 |
SOLD | Mariner 8-207 | 03/01/23 |
SOLD | 690 Club Marco Circle 102 | 01/19/23 |
SOLD | 134 East Pago Pago Drive, Isles of Capri | 01/03/23 |
2022 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | 101 San Salvador Street, Isles of Capri | 12/07/22 |
SOLD | 1212 Lamplighter Court, Marco Island | 11/07/22 |
SOLD | 140 Starfish Court, Marco Island | 11/04/22 |
SOLD | 1210 Treasure Court, Marco Island | 08/29/22 |
SOLD | 2826 Aviamar Circle, Naples | 06/01/22 |
SOLD | Caxambas Tower 501 | 05/24/22 |
SOLD | 1471 Wilson Boulevard North, Naples | 05/18/22 |
SOLD | Lesina 1002 at Hammock Bay | 05/10/22 |
SOLD | 55 Tahiti Road, Marco Island | 05/10/22 |
SOLD | Palm Paradise 101 | 05/05/22 |
SOLD | 288 Sunflower Court, Marco Island | 04/28/22 |
SOLD | 1771 Osceola Court, Marco Island | 04/01/22 |
SOLD | 1275 Treasure Court, Marco Island | 02/24/22 |
SOLD | Cozumel 2102 at Cape Marco | 02/22/22 |
SOLD | La Peninsula 403, Isles of Capri | 02/03/22 |
SOLD | 1120 Twin Oak Court, Marco Island | 02/02/22 |
SOLD | 61 Peach Court, Marco Island | 01/27/22 |
SOLD | La Peninsula 111, Isles of Capri | 01/11/22 |
SOLD | Eagle Cay 5-602 | 01/04/22 |
2021 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | Terrace IV 2815 at Cypress Woods | 12/21/21 |
SOLD | 7208 Country Lake Circle, Naples, FL | 12/08/21 |
SOLD | Eagle Cay 3-503 | 12/07/21 |
SOLD | Lesina 1906 at Hammock Bay, Naples, FL | 12/03/21 |
SOLD | Glades Country Club 18-I, Naples, FL | 11/01/21 |
SOLD | Serano 403 at Hammock Bay, Naples, FL | 08/13/21 |
SOLD | 813 Buttonwood Court, Marco Island, FL | 06/18/21 |
SOLD | Cozumel 1403 at Cape Marco | 06/14/21 |
SOLD | 43 West Pelican Street, Isles of Capri, FL | 06/08/21 |
SOLD | Esplanade 2-307 | 06/02/21 |
SOLD | 4220 Looking Glass Lane #4303, Naples, FL | 06/02/21 |
SOLD | 33 West Pelican Street, Isles of Capri, FL | 05/20/21 |
SOLD | Roman Plaza 301 | 05/17/21 |
SOLD | La Peninsula 341, Isles of Capri, FL | 05/13/21 |
SOLD | 24 Templewood Court, Marco Island, FL | 05/04/21 |
SOLD | Tampico 704 at Cape Marco | 04/30/21 |
SOLD | 120 Greenview Street, Marco Island, FL | 04/30/21 |
SOLD | Ville de Marco J-6 | 04/30/21 |
SOLD | Sandcastle 1-904 | 04/28/21 |
SOLD | 130 Copperfield Court, Marco Island, FL | 04/22/21 |
SOLD | 1911 Kirk Terrace, Marco Island, FL | 04/20/21 |
SOLD | Dela Park Place 607 | 04/20/21 |
SOLD | Belize 1905 at Cape Marco | 04/15/21 |
SOLD | Veracruz 506 at Cape Marco | 04/07/21 |
SOLD | Drop Anchor 27, Goodland, FL | 03/30/21 |
SOLD | Cozumel 701 at Cape Marco | 03/29/21 |
SOLD | Vintage Bay Penthouse C-31 | 03/15/21 |
SOLD | 439 Persian Court, Marco Island, FL | 03/15/21 |
SOLD | 970 Goldenrod Avenue, Marco Island, FL | 03/10/21 |
SOLD | La Peninsula 134, Isles of Capri, FL | 03/08/21 |
SOLD | La Peninsula 102, Isles of Capri, FL | 03/02/21 |
SOLD | Marbelle 1101 | 03/01/21 |
SOLD | Esplanade Marina Slip D-109 | 02/25/21 |
SOLD | Princess Del Mar 801 | 02/09/21 |
SOLD | 436 Barcelona Court, Marco Island, FL | 01/27/21 |
SOLD | La Peninsula 112, Isles of Capri, FL | 01/21/21 |
SOLD | Cozumel 802 at Cape Marco | 01/15/21 |
SOLD | Tradewinds 504 | 01/05/21 |
2020 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | 443 Nassau Court, Marco Island, FL | 12/28/20 |
SOLD | Esplanade Marina Slip A-112 | 12/22/20 |
SOLD | 1608 Barbarosa Court, Marco Island, FL | 12/18/20 |
SOLD | Smokehouse Harbour 201 | 12/16/20 |
SOLD | Marco Towers 304, Isles of Capri | 12/09/20 |
SOLD | Princess Del Mar Penthouse B | 11/18/20 |
SOLD | 42 Tahiti Road, Marco Island, FL | 11/06/20 |
SOLD | 842 Dandelion Court, Marco Island, FL | 10/20/20 |
SOLD | 610 Sunset Drive, Goodland, FL | 10/16/20 |
SOLD | 443 Nassau Court, Marco Island, FL | 09/30/20 |
SOLD | La Peninsula 110, Isles of Capri, FL | 09/11/20 |
SOLD | Esplanade Marina Slip B-107 | 08/21/20 |
SOLD | Smokehouse Harbour 315 | 08/19/20 |
SOLD | 1284 N Collier Blvd, Marco Island, FL | 08/07/20 |
SOLD | La Peninsula 232, Isles of Capri, FL | 07/31/20 |
SOLD | Cozumel 403 at Cape Marco | 07/10/20 |
SOLD | 1710 Canary Court, Marco Island, FL | 06/17/20 |
SOLD | 730 Kendall Drive, Marco Island, FL | 04/15/20 |
SOLD | South Seas Towers 3-1907 | 03/06/20 |
SOLD | Merida 706 at Cape Marco | 03/03/20 |
SOLD | 439 Persian Court, Marco Island, FL | 01/06/20 |
2019 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | Lesina 204 at Hammock Bay | 12/18/19 |
SOLD | Royal Seafarer 405 | 12/13/19 |
SOLD | Seawatch 2-201 | 11/27/19 |
SOLD | 782 Hideaway Circle W, Marco Island, FL | 11/22/19 |
SOLD | 3221 7th Avenue SW, Naples, FL | 11/07/19 |
SOLD | Eagle Cay 3-204 | 10/17/19 |
SOLD | Ville de Marco J6 | 10/15/19 |
SOLD | 429 Waterleaf Court, Marco Island, FL | 10/10/19 |
SOLD | 3705 Weymouth Circle, Naples, FL | 10/04/19 |
SOLD | 1672 Villa Court, Marco Island, FL | 09/05/19 |
SOLD | 756 Milan Court, Marco Island, FL | 08/30/19 |
SOLD | 2781 Cecil Road, Naples, FL | 08/30/19 |
SOLD | 739 Inlet Drive, Marco Island, FL | 08/28/19 |
SOLD | Madeira 803 | 07/25/19 |
SOLD | 632 Nassau Road, Marco Island, FL | 07/09/19 |
SOLD | 260 Copperfield Court, Marco Island, FL | 06/26/19 |
SOLD | La Peninsula 233, Isles of Capri | 06/19/19 |
SOLD | 1767 Hummingbird Court, Marco Island | 06/18/19 |
SOLD | Apollo 408 | 06/05/19 |
SOLD | 3955 Deer Crossing 101, Fiddler’s Creek | 06/03/19 |
SOLD | 7857 Founders Lane, Naples, FL | 05/31/19 |
SOLD | 18187 Baywood Drive, Naples, FL | 05/24/19 |
SOLD | 9098 Cascada Way 101, Fiddler’s Creek | 04/15/19 |
SOLD | Esplanade 1-302 | 04/15/19 |
SOLD | Merida 602 | 04/01/19 |
SOLD | 308 Copperfield Court, Marco Island, FL | 02/22/19 |
SOLD | Sea Winds 203 | 02/04/19 |
2018 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | 826 Hyacinth Court, Marco Island, FL | 12/20/18 |
SOLD | Sand Dollar Villas B-106 | 12/17/18 |
SOLD | 951 Hyacinth Court, Marco Island, FL | 12/11/18 |
SOLD | Princess Del Mar Penthouse B | 12/03/18 |
SOLD | Cozumel 2203 | 10/19/18 |
SOLD | 1249 Winterberry Drive, Marco Island, FL | 09/20/18 |
SOLD | 1240 Laurel Court, Marco Island, FL | 09/20/18 |
SOLD | 1240 Laurel Court, Marco Island, FL | 08/30/18 |
SOLD | Cozumel 1405 | 07/12/18 |
SOLD | La Peninsula 542, Isles of Capri, FL | 06/28/18 |
SOLD | 1211 Marlin Court, Marco Island, FL | 06/04/18 |
SOLD | Royal Seafarer 205 | 05/16/18 |
SOLD | 200 Hideaway Circle North | 05/15/18 |
SOLD | La Peninsula 244, Isles of Capri, FL | 05/01/18 |
SOLD | 6981 Avalon Circle, Unit 1204, Naples, FL | 04/06/18 |
SOLD | Islander Cove 305 | 03/28/18 |
SOLD | Mutiny 204 | 02/12/18 |
SOLD | 468 Persian Court, Marco Island, FL | 02/01/18 |
SOLD | 2866 Aviamar Circle, Fiddler’s Creek | 01/22/18 |
SOLD | Esplanade 1-305 | 01/17/18 |
2017 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | 2640 Fishtail Palm Court, Naples, FL | 12/19/17 |
SOLD | 625 Nassau Road, Marco Island, FL | 12/01/17 |
SOLD | 1113 Lighthouse Court, Marco Island, FL | 10/27/17 |
SOLD | 3955 Deer Crossing Court 101, Fiddler’s Creek | 09/28/17 |
SOLD | 184 Dan River Court, Marco Island, FL | 09/27/17 |
SOLD | 1710 Canary Court, Marco Island, FL | 09/07/17 |
SOLD | 141 Gulfport Court, Marco Island, FL | 08/29/17 |
SOLD | 1407 Delbrook Way, Marco Island, FL | 08/11/17 |
SOLD | 690 Amber Drive, Marco Island, FL | 08/04/17 |
SOLD | Cozumel 1601 | 07/20/17 |
SOLD | Sand Dollar Villas A-105 | 07/13/17 |
SOLD | 1924 Sheffield Avenue, Marco Island, FL | 07/10/17 |
SOLD | 540 Alameda Court, Marco Island, FL | 07/07/17 |
SOLD | Merida 602 | 06/20/17 |
SOLD | Princess Del Mar 606 | 06/08/17 |
SOLD | 1810 Canby Court, Marco Island, FL | 06/01/17 |
SOLD | 1284 N Collier Blvd, Marco Island, FL | 06/01/17 |
SOLD | Cozumel 701 | 05/09/17 |
SOLD | 1370 Salvadore Court, Marco Island, FL | 04/20/17 |
SOLD | 1731 Canary Court, Marco Island, FL | 03/22/17 |
SOLD | Monterrey 1406 | 03/09/17 |
SOLD | 778 Pelican Court, Marco Island, FL | 03/08/17 |
SOLD | 3221 7th Avenue SW, Naples, FL | 03/08/17 |
SOLD | Cozumel 1004 | 01/26/17 |
SOLD | 820 Arcadia Court, Marco Island, FL | 01/24/17 |
SOLD | Plantation Penthouse | 01/10/17 |
2016 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | Esplanade Marina Boatslip A-108 | 11/04/16 |
SOLD | 337 Capistrano Court, Marco Island, FL | 10/14/16 |
SOLD | Esplanade 2-302 | 08/19/16 |
SOLD | 1830 April Court, Marco Island, FL | 08/16/16 |
SOLD | Seabreeze E-8 | 08/08/16 |
SOLD | Southern Breeze 106 | 07/14/16 |
SOLD | 1769 Dogwood Drive, Marco Island, FL | 07/07/16 |
SOLD | 1849 Honduras Avenue, Marco Island, FL | 07/07/16 |
SOLD | 625 Nassau Road, Marco Island, FL | 06/22/16 |
SOLD | 216 Edgewater Court, Marco Island, FL | 05/27/16 |
SOLD | Gulfview 1111 | 05/11/16 |
SOLD | 781 Caxambas Drive, Marco Island, FL | 04/29/16 |
SOLD | 3189 Aviamar Circle 102, Fiddler’s Creek | 04/06/16 |
SOLD | 665 Dorando Court, Marco Island, FL | 03/18/16 |
SOLD | 3751 6th Avenue Northeast, Naples, FL | 03/11/16 |
SOLD | 16767 Lucarno Way in Mediterra, Naples, FL | 02/17/16 |
2015 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | Esplanade Boatslip A-111 | 12/11/15 |
SOLD | Veracruz 1905 | 12/10/15 |
SOLD | 3955 Deer Crossing 102, Fiddler’s Creek | 11/20/15 |
SOLD | Lesina 1904 | 10/30/15 |
SOLD | 25090 Peacock Lane #102, Naples, FL | 08/27/15 |
SOLD | Eagle Cay 5-602 | 07/02/15 |
SOLD | 530 Nassau Road, Marco Island, FL | 06/30/15 |
SOLD | 5 Gulfport Court, Marco Island, FL | 06/19/15 |
SOLD | Seabury 107 | 06/12/15 |
SOLD | 631 Seagrape Drive, Marco Island, FL | 06/08/15 |
SOLD | 483 Clifton Court, Marco Island, FL | 05/22/15 |
SOLD | Royal Seafarer 405 | 05/14/15 |
SOLD | 1391 Delbrook Way, Marco Island, FL | 05/06/15 |
SOLD | Eagle Cay 3-503 | 04/24/15 |
SOLD | 18187 Baywood Drive, Naples, FL | 04/24/15 |
SOLD | Pier 81 North 1003 | 04/16/15 |
SOLD | 355 Cottage Court, Marco Island, FL | 04/14/15 |
SOLD | 14805 Canton Court, Naples, FL | 04/08/15 |
SOLD | 402 Grenada Avenue, Isles of Capri, FL | 04/02/15 |
SOLD | Monterrey 703 | 03/31/15 |
SOLD | 481 Adirondack Court, Marco Island, FL | 02/24/15 |
SOLD | Esplanade 2-303 | 01/30/15 |
SOLD | Pier 81 South 304 | 01/20/15 |
SOLD | Esplanade 2-302 | 01/15/15 |
SOLD | Greenway Road, Naples, FL | 01/09/15 |
2014 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | Belize 1205 | 12/30/14 |
SOLD | 930 Tulip Court, Marco Island, FL | 12/22/14 |
SOLD | 51 West Pelican Street, Isles of Capri, FL | 12/19/14 |
SOLD | Somekehouse Bay 417 | 12/19/14 |
SOLD | 1040 Dana Court, Marco Island, FL | 12/17/14 |
SOLD | Sands B-405 | 12/16/14 |
SOLD | Courtyard Towers 2-301 | 11/17/14 |
SOLD | Esplanade I-302 | 10/15/14 |
SOLD | Misty Cove 208 | 10/10/14 |
SOLD | Serano at Hammock Bay 1406 | 08/29/14 |
SOLD | 53 Algonquin Court, Marco Island, FL | 08/27/14 |
SOLD | Royal Seafarer 205 | 07/18/14 |
SOLD | 1421 Salvadore Court, Marco Island, FL | 06/27/14 |
SOLD | 428 Persian Court, Marco Island, FL | 06/13/14 |
SOLD | 1830 April Court, Marco Island, FL | 05/30/14 |
SOLD | Princess del Mar Penthouse B | 05/30/14 |
SOLD | Camelot 109 | 05/27/14 |
SOLD | Roman Plaza 103 | 05/13/14 |
SOLD | Gulfview 1609 | 05/12/14 |
SOLD | Pier 81 South 402 | 04/24/14 |
SOLD | 750 Orchid Court, Marco Island, FL | 04/23/14 |
SOLD | Esplanade 3-205 | 04/17/14 |
SOLD | 778 Plantation Court. Marco Island, FL | 04/15/14 |
SOLD | Sunset House Nort 504 | 04/03/14 |
SOLD | Misty Cove 204 | 04/01/14 |
SOLD | Monterrey 1407 | 03/14/14 |
SOLD | Esplanade Boatslip A-108 | 02/28/14 |
SOLD | 1852 Granada Drive | 03/10/14 |
SOLD | Monterrey 1605 | 02/10/14 |
SOLD | Esplanade Boatslip A-116 | 02/05/14 |
SOLD | Esplanade I-303 | 01/22/14 |
2013 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | 1589 South Barfield Court, Marco Island, FL | 12/30/13 |
SOLD | Cozumel 1701 | 12/16/13 |
SOLD | 133 Shorecrest Court, Marco Island, FL | 11/07/13 |
SOLD | 825 Newell Court, Marco Island, FL | 10/15/13 |
SOLD | 1841 Apataki Court, Marco Island, FL | 10/15/13 |
SOLD | Esplanade I-404 | 10/11/13 |
SOLD | 9056 Cherry Oaks Trail, Fiddler’s Creek | 08/30/13 |
SOLD | 11275 Trinity Place, Naples, FL | 08/06/13 |
SOLD | Belize 1801 | 07/02/13 |
SOLD | South Seas Plaza 105 | 06/07/13 |
SOLD | Madeira 801 | 05/28/13 |
SOLD | Madeira 507 | 05/14/13 |
SOLD | 461 Thorpe Court, Marco Island, FL | 04/25/13 |
SOLD | Veracruz 2002 | 04/17/13 |
SOLD | 919 San Marco Road, Marco Island, FL | 04/17/13 |
SOLD | Veracruz 1905 | 04/16/13 |
SOLD | Lesina at Hammock Bay 1706 | 04/15/13 |
SOLD | 15 Capri Boulevard, Isles of Capri, FL | 04/01/13 |
SOLD | Esplanade Boatslip D-109 | 03/29/13 |
SOLD | Roman Plaza 202 | 03/13/13 |
SOLD | Esplanade 3-205 | 03/11/13 |
SOLD | Vista Del Sol 402 | 02/25/13 |
SOLD | Harbour Boat Club 108 | 02/25/13 |
SOLD | Islander Cove 305 | 02/05/13 |
SOLD | Marina at Factory Bay C-52 | 01/22/13 |
2012 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | Cozumel 1603 | 12/27/12 |
SOLD | Madeira 304 | 12/27/12 |
SOLD | Belize 1604 | 12/21/12 |
SOLD | 825 Arcadia Court, Marco Island, FL | 12/14/12 |
SOLD | 134 Big Spring Drive, Naples, FL | 12/11/12 |
SOLD | Princess del Mar 202 | 11/29/12 |
SOLD | Esplanade 1-304 | 10/31/12 |
SOLD | Sands B-206 | 09/26/12 |
SOLD | Esplanade 2-303 | 09/25/12 |
SOLD | Gulfview 1902 | 09/10/12 |
SOLD | Esplanade Boatslip C-119 | 08/22/12 |
SOLD | Caxambas Towers B-501 | 08/07/12 |
SOLD | 20 Copperfield Court, Marco Island, FL | 08/01/12 |
SOLD | Madeira 606 | 07/24/12 |
SOLD | Pier 81 South 501 | 07/09/12 |
SOLD | 1562 Buccaneer Court, Marco Island, FL | 05/30/12 |
SOLD | 115 Starfish Court, Marco Island, FL | 05/30/12 |
SOLD | 541 Alameda Court, Marco Island, FL | 05/02/12 |
SOLD | 759 Hull Court, Marco Island, FL | 04/25/12 |
SOLD | 213 Sable Lake Drive, Naples, FL | 03/08/12 |
SOLD | Cozumel 1903 | 03/08/12 |
SOLD | Madeira Penthouse 201 | 03/02/12 |
SOLD | Tradewinds 916 | 02/14/12 |
SOLD | 778 Pelican Court, Marco Island, FL | 01/30/12 |
SOLD | Gulfview 208 | 01/06/12 |
2010 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | Veracruz 1806 | 12/28/10 |
SOLD | 8689 Querce Court, Verona Walk | 12/08/10 |
SOLD | Esplanade 1-204 | 11/08/10 |
SOLD | Esplanade 2-405 | 10/27/10 |
SOLD | Palm Paradise 701 | 08/11/10 |
SOLD | Provence of Marco 6 | 06/08/10 |
SOLD | 1346 Jamaica Road, Marco Island, FL | 06/07/10 |
SOLD | 780 Barfield Drive, Marco Island, FL | 05/26/10 |
SOLD | 9134 Cherry Oaks 202, Fiddler’s Creek | 05/21/10 |
SOLD | Duchess Villa D | 05/11/10 |
SOLD | Esplanade 1-405 | 05/07/10 |
SOLD | Merida 101 | 04/21/10 |
SOLD | Sands B-405 | 04/16/10 |
SOLD | 673 Dorando Court, Marco Island, FL | 04/09/10 |
SOLD | Shipps Landing 108 | 03/09/10 |
SOLD | Shipps Landing 107 | 03/09/10 |
SOLD | Madeira 1003 | 02/23/10 |
SOLD | Esplanade Marina Boatslip C-115 | 02/19/10 |
SOLD | 1849 Honduras Avenue, Marco Island, FL | 02/10/10 |
2009 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | Seabury 107 | 12/31/09 |
SOLD | Madeira 304 | 12/16/09 |
SOLD | 826 Hyacinth Court | 11/25/09 |
SOLD | Esplanade Marina Boatslip C-101 | 11/09/09 |
SOLD | Esplanade Marina Boatslip B-111 | 11/06/09 |
SOLD | Esplanade Marina Boatslip C-114 | 11/06/09 |
SOLD | Esplanade Marina Boatslip A-114 | 11/03/09 |
SOLD | Esplanade Marina Boatslip E-110 | 10/19/09 |
SOLD | Cherry Oaks 102, Fiddler’s Creek | 10/09/09 |
SOLD | 1771 Hummingbird Court, Marco Island, FL | 08/21/09 |
SOLD | Esplanade 2-204 | 08/17/09 |
SOLD | Esplanade 3-209 | 06/26/09 |
SOLD | Veracruz 2104/td> | 06/26/09 |
SOLD | 1852 Granada Drive, Marco Island, FL | 05/28/09 |
SOLD | Cozumel 501 | 05/21/09 |
SOLD | Monterrey 806 | 05/15/09 |
SOLD | Smokehouse Harbour 103 | 05/06/09 |
SOLD | 632 Nassau Road, Marco Island, FL | 03/31/09 |
SOLD | Marco Towers 307, Isles of Capri, FL | 03/13/09 |
SOLD | Lesina at Hammock Bay 1706 | 02/06/09 |
SOLD | 1044 Cottonwood Court, Marco Island, FL | 02/04/09 |
SOLD | 655 Rockport Court, Marco Island, FL | 01/13/09 |
2008 Closed Sales:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | 1841 Apataki Court, Marco Island, FL | 12/24/08 |
SOLD | Esplanade 2-401 | 12/01/08 |
SOLD | 267 Fiji Court, Marco Island, FL | 12/01/08 |
SOLD | Madeira 205 | 09/30/08 |
SOLD | Madeira 601 | 09/29/08 |
SOLD | Esplanade 2-208 | 09/26/08 |
SOLD | 42 Tahiti Road, Marco Island, FL | 09/22/08 |
SOLD | 1680 Villa Court, Marco Island, FL | 08/28/08 |
SOLD | Les Falls 105 | 07/07/08 |
SOLD | 1528 Kingston Court, Marco Island, FL | 05/19/08 |
SOLD | 1124 Bond Court, marco Island, FL | 05/19/08 |
SOLD | Madeira 402 | 05/12/08 |
SOLD | Veracruz 2004 | 03/25/08 |
SOLD | 1781 Barbados Court, Marco Island, FL | 02/22/08 |
SOLD | 1546 Biscayne Court, Marco Island, FL | 02/05/08 |
SOLD | 130 Lamplighter Court, Marco Island, FL | 01/11/08 |
Pre-2008:
SOLD | ADDRESS | DATE |
---|---|---|
SOLD | 1640 Galleon Court, Marco Island, FL | 10/10/07 |
SOLD | 841 Swan Court, Marco Island, FL | 04/05/07 |
SOLD | Belize 405 at Cape Marco | 12/04/06 |
SOLD | San Marco Residences 605 | 10/17/06 |
SOLD | Madeira 905 | 10/17/06 |
SOLD | Somerset 211 | 06/01/06 |
SOLD | Marco Beach Ocean Resort 1006 | 05/12/06 |
SOLD | 130 Hollyhock Court, Marco Island, FL | 04/05/06 |
SOLD | 1391 Delbrook Way, Marco Island, FL | 01/31/06 |